Percentage to GPA Calculator
Convert your percentage score to GPA on 4.0, 5.0, or 10-point scale.
Conversions are estimates. Always verify with your institution's official grading policy.
Enter Your Score
%
Full Grade Conversion Table
| Percentage | Letter | 4.0 GPA | 5.0 GPA | 10-Point |
|---|---|---|---|---|
| 90–100% | A+ | 4.00 | 5.00 | 10.0 |
| 85–89% | A | 4.00 | 4.75 | 9.0 |
| 80–84% | A- | 3.70 | 4.50 | 8.5 |
| 75–79% | B+ | 3.30 | 4.00 | 8.0 |
| 70–74% | B | 3.00 | 3.50 | 7.5 |
| 65–69% | B- | 2.70 | 3.00 | 7.0 |
| 60–64% | C+ | 2.30 | 2.50 | 6.5 |
| 55–59% | C | 2.00 | 2.00 | 6.0 |
| 50–54% | C- | 1.70 | 1.50 | 5.5 |
| 45–49% | D | 1.00 | 1.00 | 4.5 |
| 0–44% | F | 0.00 | 0.00 | 0.0 |
Quick Reference
- 90–100%A+ — Top marks
- 80–89%A/A- — Excellent
- 70–79%B/B+ — Very Good
- 60–69%C/B- — Average
- 50–59%C- — Pass
- Below 50%D/F — Fail risk
Disclaimer
These are standard estimates. GPA conversion thresholds vary by institution and grading policy. This tool does not represent any official conversion.